我们的产品
n Copper tube
We provide two kinds of copper tube, which are inner smooth and inner grooved.
Diameter Φ5~Φ9.52 by coil, Φ12.7~Φ22 by straight.
Type | Tube diameter(mm) | Tube thickness t (mm) | tolerance (mm) |
Inner smooth tube | Φ5~Φ9.52 | 0.28~0.35 | ±0.02 |
0.36~0.50 | ±0.03 | ||
0.51~1.0 | ±0.05 | ||
Φ12.7~Φ22 | 0.36~0.50 | ±0.03 | |
0.51~1.0 | ±0.05 | ||
1.0~1.5 | ±0.10 | ||
Inner groove tube | Φ5~Φ9.52 | 0.24+0.13/0.25+0.18/0.27+0.16 | ±0.02 |
n Al foil & Al sheet
Material | Applied | Brand | Tempering | T (mm) | Coating |
Al foil | Refrigerator fin evaporator | Al1100/1050/1060 | H18 | 0.12~0.20 | NO |
A/C heat exchanger | Al8011/1200 | O/H12/H24 | 0.090~0.120 | Hydrophilic coating, Blue/golden color | |
Al sheet | Freezer/refrigerator | Al1100/1050/1060 | H24/H26 | 0.30~0.60 | Oxidized/white precoating |
Side plate/cover sheet/frame sheet of heat exchanger | Al1050/1060/3003 | H22/H24 | 0.60~3.0 | NO | |
Rollbond evaporator sheet /Curtain wall plate of building | Al1100/1060/3003 | O/H22/H24 | 1.2~3.0 | NO |
n Al tube
Applied | Brand and status | O.D | inner surface | T (mm) | Angle |
A/C heat exchanger | Al 3003 O | Φ7/Φ7.94/Φ9.52 | smooth | 0.5~1.0 | / |
grooved | 0.30+0.20 | 18° |
enquiry form:
enquiry product:
You have no items to require