我们的产品
System data | Colling capacity (KW) | Inlet temp ℃ | |||
Refrigerant(R22,R134a, 407C,R410a…..) | Outlet temp ℃ | ||||
Evaporating temp ℃ | Over heating | ||||
Condensing temp ℃ | Subcooling | ||||
Air flow (m3/h) | ambient temp ℃ | ||||
Fluid flow rate (m3/h) | Ambient RH % | ||||
Material and others | tube | Copper/SS/Ti…… | oversize | ||
fins | Aluminum/copper/SS | Fixing way | |||
Metal sheet | Steel/SS/Alloy | Surface | |||
Head tube | Copper/Steel/SS | Label |
enquiry form:
enquiry product:
You have no items to require